universus.cards logo
Advanced Search Options
Symbols
Attuned
Format
Keywords
Character Traits
Type
Rarity
Attack Zone
Block Zone
Show alt arts
Tags:

2026-01-12T22:27:58.267Z

Mainboard
  • -3 Heroic Lineage | My Hero Academia
  • -4 Calling For Backup | My Hero Academia
  • -1 Idol Work | Heroes Clash
  • -2 Creeped Out | Jet Burn
  • -3 Red Riot's The Coolest | Undaunted Raid
  • -2 Elasticity | Jet Burn
  • -1 "SPoOoOoOoKY!" | Crimson Rampage
  • -2 Sixth Wielder: Smokescreen | Challenger: My Hero Academia Dark Hero Arc
  • -1 Tape | My Hero Academia
  • -4 Late Riser | My Hero Academia
  • -4 Disarming Glance | Girl Power
  • -4 Spirited Referee | Heroes Clash
  • -1 Think Fast! | My Hero Academia
  • -3 Condescending Explanation | Girl Power
  • -2 Can't Escape Me | Heroes Clash
  • -4 Exhausted Exclamation | Heroes Clash
Sideboard
  • -1 Plus Ultra! | My Hero Academia
  • -1 Hardened Chop | My Hero Academia
  • -1 Barrier Shield | Undaunted Raid
  • -2 Tattered Costume | Challenger: My Hero Academia Dark Hero Arc
  • -1 City-Wide Crisis | League of Villains
  • -4 Stopping For Breakfast | Undaunted Raid
  • -2 Saving Bakugo | League of Villains
  • -2 Somnambulism | Heroes Clash
  • -2 Compression Sphere | Heroes Clash
  • +2 Condescending Explanation | Girl Power

2026-01-12T22:13:04.410Z

Starting Character
Midnight | My Hero Academia
Mainboard
  • +1 Coordinated Effort | My Hero Academia
  • +3 Heroic Lineage | My Hero Academia
  • +4 Calling For Backup | My Hero Academia
  • +2 Think Fast! | My Hero Academia
  • +3 Tape | My Hero Academia
  • +4 Gotcha | My Hero Academia
  • +4 Late Riser | My Hero Academia
  • +3 Manly Passionate Guy | My Hero Academia
  • +2 "SPoOoOoOoKY!" | Crimson Rampage
  • +4 Spirited Referee | Heroes Clash
  • +1 Idol Work | Heroes Clash
  • +4 Male Bonding | Heroes Clash
  • +4 Easily Excited | Heroes Clash
  • +4 All Worked Up | Heroes Clash
  • +2 Can't Escape Me | Heroes Clash
  • +4 Exhausted Exclamation | Heroes Clash
  • +1 City-Wide Crisis | League of Villains
  • +1 Decoy Duplicate | League of Villains
  • +1 Web Of Blades | League of Villains
  • +2 Pass Through Walls | Undaunted Raid
  • +2 Keeping Eri Safe | Undaunted Raid
  • +3 Red Riot's The Coolest | Undaunted Raid
  • +2 Hacker Extraordinaire | Jet Burn
  • +2 Creeped Out | Jet Burn
  • +2 Elasticity | Jet Burn
  • +3 Condescending Explanation | Girl Power
  • +4 Incubating | Girl Power
  • +4 Disarming Glance | Girl Power
  • +3 Rifle Arm | Girl Power
  • +2 Sixth Wielder: Smokescreen | Challenger: My Hero Academia Dark Hero Arc
  • +4 Fifth Wielder: Blackwhip | Challenger: My Hero Academia Dark Hero Arc
  • +3 Hardened Jab | My Hero Academia
  • +3 Hardened Chop | My Hero Academia
  • +2 Hardened Uppercut | Heroes Clash
  • +3 Repeated 100% Smash | Undaunted Raid
  • +3 Rewind Throttle | Undaunted Raid
  • +4 Rejuvenating Smash | Undaunted Raid
  • +3 Plummeting Punch | Undaunted Raid
  • +2 Titan Cliff | Jet Burn
  • +1 Pro Hero Rankings | Jet Burn
  • +2 Tattered Costume | Challenger: My Hero Academia Dark Hero Arc
  • +1 Plus Ultra! | My Hero Academia
  • +3 Barrier Shield | Undaunted Raid
  • +1 Midnight | My Hero Academia
Sideboard
  • +1 City-Wide Crisis | League of Villains
  • +2 Saving Bakugo | League of Villains
  • +1 Decoy Duplicate | League of Villains
  • +1 Web Of Blades | League of Villains
  • +4 Stopping For Breakfast | Undaunted Raid
  • +2 Will of Steel | Girl Power
  • +1 Hardened Chop | My Hero Academia
  • +2 Somnambulism | Heroes Clash
  • +2 Compression Sphere | Heroes Clash
  • +2 Blueflame Surge | Girl Power
  • +2 Tattered Costume | Challenger: My Hero Academia Dark Hero Arc
  • +1 Plus Ultra! | My Hero Academia
  • +2 Ruthless Mockery | League of Villains
  • +1 Barrier Shield | Undaunted Raid